Highlights
| Location | Puno, Peru |
| Ownership | 100% |
| Status | Development Stage |
| Commodities | Silver, Lead, Zinc |
| Mine Type (1) | Open Pit operation processing ore from the Este, Minas and Main deposits |
| Permitting Status | All key permits in place (ESIA, Accreditation of Water Availability, Mine Construction Permit and Process Plant Construction Permit) |
| Accessibility | All necessary surface rights purchased |
| Social | Strong social licence with Life of Mine social agreements in place |
| Mineral Resources (Measured and Indicated) (1) | TBA |
| Mineral Resources (Inferred) (1) | TBA |
| Exploration | 10,319 ha concession area |
1. Mineral Resources at the Corani project are being updated in a Preliminary Economic Assessment anticipated to be completed in early 2025. Please see Mineral Resources for complete details including the assumptions used in these estimates. View the most recent Corani Technical Report.